| Assignments | To zoom in on an assignment click the link on the left, or select a thumbnail on the right. | |||||
| Home | ||||||
| This is a quote that I feel descibes creativity. It is presented in a meaningful way along with my personal definiton of creativity. | ||||||
| Creativity Definition | ||||||
| This is a visual representation of my profile drawn by looking into the mirror and making a sketch of what I could see. | ||||||
| This shows the range of dark and light values in a black and white photo. The image was heavily pixelated and the pixels were arranged in columns according to the percentage of black that they contained. | ||||||
| Value Analysis | ||||||
| This animation creates a corner to corner gradient from light to dark values based on small sections of a black and white photo. You can see both the original picture, and each section as it moves to its place in the gradient. | ||||||
| Gradient Animation | ||||||
|
|
|
These animations create new intermediate shapes from two distinct shapes. They also create intermediate colors. Each animation pauses at the middle shape and color. | ||||
| Transformation | ||||||
| Transformation II | ||||||
This animation was created from a well known painting. Each object that moves has been cut from its place and a new background was painted in behind it. |
||||||
| Movement Animation | ||||||
| This animation uses filters in Adobe Photoshop over a well known painting. Each frame in the animation contains different levels of the filters as well as various color effects. | ||||||
| Filter Animation | ||||||
| This image is based on overlays outlinging the forms that a famous painting uses, as well as the lines of sight that someone's eye follows as they look at the painting. | ||||||
| Composition Study | ||||||
| Color Theory Website | Follow this link to various projects dealing with color theory. | |||||
| Created for 2-D Design: Summer 2008 at Bethel University. Taught by Guy Chase. | ||||||