Contacting Bethel University
|
Office/Department |
Email |
Phone |
Hours |
Location |
| Academic Enrichment & Support | 651.638.6416 | M-F 8:30-4:30 | HC324 | |
| Admissions | BUadmissions-cas@bethel.edu | 651.638.6242 | M-F 8:30-4:30 | RC347 |
| Alumni and Parent Services | 651.638.6462 | M-F 8-4:30 | CC317 | |
| Anthropology/Sociology Department | anth-soc@bethel.edu | 651.638.6329 | M-F 8-4:30 | TH-I (level 2) |
| Art Department | 651.638.6263 | M-F 8-4:30 | CC206 | |
| Athletic Department | 651.638.6397 |
M-Th 7:45-4:15 F 7:45-3 |
RC239 | |
| Audiovisual Department | 651.638.6227 | M-F 8-5 | HC302 (in library) | |
| Bethel Student Association |
bsa@bethel.edu |
651.638.6046 |
M-F 9-2 |
BC453 |
| Bible/Theology Studies Department | 651.638.6349 | AC301A-AC310 | ||
| Biology Department | biology@bethel.edu | 651.638.6289 | M-F 8-4:30 | AC121-AC140 |
| Business/Economics Department | bus-econ@bethel.edu | 651.638.6534 | M-F 8-4:30 |
AC217 |
| Business Office | business-office@bethel.edu | 651.638.6208 | M-F 8-4:30 | CC208 |
| Campus Ministries | campus-ministries@bethel.edu | 651.638.6372 | M-F 8-4:30 | HC325 |
| Campus Radio, WBCS | wbcs@bethel.edu | 651.638.6283 | HC300 | |
| Career Services Office | career-services@bethel.edu | 651.638.6460 | M-F 8-4:30 | CC322 |
| Chemistry Department | 651.638.6289 | M-F 8-4:30 | AC102-AC107 | |
| Clarion Office | clarion@bethel.edu | 651.638.6214 | Hours posted on door | BC453 |
| Communication Studies Department | 651.638.6052 | M-F 8-4:30 | HC326 | |
| Computer Science Department/Math | mathcsdept@bethel.edu | 651.638.6315 | M-F 8:30-4:30 | CC214-229 |
| Counseling Services | counselingservices@bethel.edu | 651.635.8540 | 9-5 | TH-H (level 1) |
| Dean’s Office [Academic Affairs/Associate Deans] | 651.635.8542/6800 | CC210 | ||
| Dean’s Office [Student Development] |
student-development@bethel.edu |
651.638.6300 |
M-F 8-4:30 |
BC252 |
| Education Department | 651.638.6793 | M-F 8-4:30 | CC429 | |
| English Department | 651.638.6357 | M-F 8-4:30 | AC311-AC322 | |
| Focus | focus@bethel.edu | 651.638.6083 | M-F 8:30-4:30 | RC353 |
| Health/Physical Education Department | 651.638.6397 | M-F 8-4:30 | RC239 | |
| Health Services | health-services@bethel.edu | 651.638.6215 | 7:30-4 | TH-H (level 1) |
| History Department | 651.638.6331 | M-F 8-4:30 | AC201-AC215 | |
| Housing |
residence-life@bethel.edu |
651.638.6300 | M-F 8-4:30 | BC252 |
| International Student Advisor | 651.638.6161 | M-F 8-4:30 | BC252 | |
|
Inter-Cultural and International Student Programming |
651.638.6300 |
M-F 8-4:30 |
BC252 |
|
| Library | refdesk@bethel.edu | 651.638.6222 |
M-Th 7:45-Midnight F 7:45-5 Sat. 10-6 Sun. 2-Midnight |
HC (level 3 & 4) |
|
The Loft |
bsa@bethel.edu |
651.638.6046 |
M-F 9-2 |
BC453 |
| Lost & Found [Telecommunications] | 651.638.6280 | Hours posted on door | HC113 | |
| Mathematics/Comp.Science Dept. | mathcsdept@bethel.edu | 651.638.6315 | M-F 8-4:30 | CC214-CC229 |
| Modern World Languages | 651.638.6544 | M-F 8-4:30 | TH-M (level 2) | |
| Multicultural Student Advisor [Student Life] | 651.638.6300 | M-F 8-4:30 | BC252 | |
| Music Department | 651.638.6380 | M-F 8-4:30 | CC301 | |
| Music Tours [Music Office] | 651.635.8642 | CC301 | ||
| Natural Sciences | 651.638.6289 | M-F 8-4:30 | AC124 | |
| Nursing Department | nursing@bethel.edu | 651.638.6336 | M-F 8-4:30 | HC414 |
| Outreach Ministries [Campus Min.] | campus-ministries@bethel.edu | 651.638.6458 | HC325 | |
| Philosophy Department | 651.638.6209 | AC304-AC325B | ||
| Physics Department | physicsforce@bethel.edu | 651.638.6289 | AC239-AC255 | |
| Political Science Department | 651.638.6468 | AC201-AC215 | ||
| Psychology Department | 651.638.6295 | AC335-AC347 | ||
| Provost | 651.638.6371 | M-F 8-4:30 | CC210 | |
| Registrar | cas-registrar@bethel.edu | 651.635.8734 | TH-M (level 1) | |
| Residence Life | residencelife@bethel.edu | 651.638.6300 |
M-F 8-4:30 |
BC252 |
| Social Work Department | socialwork@bethel.edu | 651.638.6294 | RC419 | |
| Sociology/Anthropology Dept. | anth-soc@bethel.edu | 651.638.6329 | TH-I (level 2) | |
|
Sodexo [Food Service] |
sodexo@bethel.edu |
651.638.6015 |
BC353 |
|
| Student Life Development |
student-development@bethel.edu |
651.638.6300 | M-F 8-4:30 | BC252 |
| Student Senate Office |
bsa@bethel.edu |
651.638.6046 | BC453 | |
| Summer School Information [Academic Affairs] | 651.635.8542 | CC210 | ||
| Theatre Arts Department |
Fall 651.638.6369 Spring 651.638.6477 |
CC114-CC117 | ||
| Theatre Arts Ticket Office [Benson Great Hall] | 651.638.6333 | 11-5 | CLC lobby | |
| Transcripts [Registrar] | cas-registrar@bethel.edu | 651.635.8734 | TH-M (level 1) | |
| Writing Center [AESC Office] | 651.638.6548 | HC324C |