Office of Security and Safety
All On-Campus Property
| Reported to Security | Reported to Local PD | Reported to Non-Police/ Security | SUB-TOTAL | |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 |
| BURGLARY (TOTAL) | 0 | 0 | 0 | 0 |
| Forcible Burglary | 0 | 0 | 0 | 0 |
| Non-Forcible Burglary | 0 | 0 | 0 | 0 |
| Attempted Burglary | 0 | 0 | 0 | 0 |
| SEX OFFENSES, FORCIBLE (TOTAL) | 0 | 0 | 0 | 0 |
| Forcible Rape | 0 | 0 | 0 | 0 |
| Forcible Sodomy | 0 | 0 | 0 | 0 |
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 |
| Forcible Fondling | 0 | 0 | 0 | 0 |
| SEX OFFENSES, NON-FORCIBLE (TOTAL) | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Larceny ** | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 | 0 |
| Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 |
| Drug Law Arrests | 0 | 0 | 0 | 0 |
| Drug Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 |
| Illegal Weapons Possession Arrests | 0 | 0 | 0 | 0 |
| Illegal Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 |
Non-Campus Property
| Reported to Security | Reported to Local PD | Reported to Non-Police/ Security | SUB-TOTAL | |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| BURGLARY (TOTAL) | 0 | 0 | 0 | 0 |
| Forcible Burglary | 0 | 0 | 0 | 0 |
| Non-Forcible Burglary | 0 | 0 | 0 | 0 |
| Attempted Burglary | 0 | 0 | 0 | 0 |
| SEX OFFENSES, FORCIBLE (TOTAL) | 0 | 0 | 0 | 0 |
| Forcible Rape | 0 | 0 | 0 | 0 |
| Forcible Sodomy | 0 | 0 | 0 | 0 |
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 |
| Forcible Fondling | 0 | 0 | 0 | 0 |
| SEX OFFENSES, NON-FORCIBLE (TOTAL) | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Larceny ** | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 | 0 |
| Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 |
| Drug Law Arrests | 0 | 0 | 0 | 0 |
| Drug Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 |
| Illegal Weapons Possession Arrests | 0 | 0 | 0 | 0 |
| Illegal Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 |
Public Property
| Reported to Security | Reported to Local PD | Reported to Non-Police/ Security |
SUB- TOTAL |
GRAND TOTAL |
|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 |
| BURGLARY (TOTAL) | 0 | 0 | 0 | 0 | 0 |
| Forcible Burglary | 0 | 0 | 0 | 0 | 0 |
| Non-Forcible Burglary | 0 | 0 | 0 | 0 | 0 |
| Attempted Burglary | 0 | 0 | 0 | 0 | 0 |
| SEX OFFENSES, FORCIBLE (TOTAL) | 0 | 0 | 0 | 0 | 0 |
| Forcible Rape | 0 | 0 | 0 | 0 | 0 |
| Forcible Sodomy | 0 | 0 | 0 | 0 | 0 |
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 | 0 |
| Forcible Fondling | 0 | 0 | 0 | 0 | 0 |
| SEX OFFENSES, NON-FORCIBLE (TOTAL) | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 |
| Larceny ** | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 |
| Drug Law Arrests | 0 | 0 | 0 | 0 | 0 |
| Drug Law Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 |
| Illegal Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 |
| Illegal Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 |
None of the 2003 crimes listed above manifested prejudice based on race, religion, sexual orientation, or ethnicity.
Bethel Seminary San Diego does not have any residences nor does it use off-campus buildings.
Statistics are from the 12-month periods beginning January 1 and ending December 31 for Federal Census Tract 029.04 . The San Diego Police Department publishes their crime statistics according to neighborhood areas as defined by the federal government. The Bethel Seminary San Diego campus is located within 029.04 tract and these are the statistics for that area:
| Crime Statistics | 01 | 02 | 03 |
| Aggravated Assault | 29 | 23 | 21 |
| Burglary | 69 | 52 | 67 |
| Motor Vehicle Theft | 108 | 54 | 80 |
| Murder | 0 | 0 | 0 |
| Sexual Offense | 4 | 0 | 2 |
| Robbery | 12 | 9 | 11 |
| Arrest for Drug Abuse Violation | 123 | 46 | 39 |
| Arrests for Liquor Law Violation | 119 | 64 | 62 |
| Arrests for Weapons Possession | 1 | 1 | 0 |
| Arsons | 4 | 3 | 1 |
| Thefts/Larceny | 266 | 136 | 156 |
Stats updated 10/01/04.
**Bethel University reports larceny even though it is not mandated. The Office of Security and Safety desires to inform our community of the occurrence of larceny in order to assist in preventing larceny. Remember to secure valuables and never leave valuables unattended.