Information Technology Services
| Seminary | CAS | CAPS/GS | Blackboard Course ID keys | |
| Fall 2000 | 26 | 43 | 0 | 00FA |
| Interim/Winter 2001 | 22 | 5 | 0 | IN01, WNTD01 |
| Spring 2001 | 17 | 46 | 4 | SP01, SPRD01, SPRG01, CSP01 |
| Summer 20011 | 16 | 0 | 8 | SUMD01, CSS01 |
| Fall 2001 | 22 | 138 | 31 | FA01, CFA01, FALL01, FALD01 |
| Interim/Winter 2002 | 25 | 18 | ||
| Spring 2002 | 25 | 174 | 41 | |
| Summer 2002 | 18 | 0 | 19 | |
| Fall 2002 | 31 | 296 | 36 | |
| Interim/Winter 2003 | 36 | 27 | ||
| Spring 2003 | 28 | 253 | 50 | |
| Summer 2003 | 24 | 2 | 29 | |
| total # of Courses (Bb 5.5) | 290 | 1002 | 218 | 1455 |
| Blackboard 6 Installed August 2003 | ||||
| Fall 2003 | 53 | 303 | 67 | FA; CFA; FALL,FALD,FALE, FALW, SEP*, *MM |
| Interim/Winter 2004 | 39 | 30 | ||
| Spring 2004 | 28 | 200 | 84 | SPR*05, SP05, CSP05 |
| Fall 2004 | 90 | 365 | 131 | FA; CFA; FALL(13),FALD(35),FALE (36), FALW(8), SEP*, *MM |
| Interim/Winter 2005 | 70 | 44 | in, wnt* | |
| Spring 2005 | 68 | 311 | 174 | SPR*, SP, CSP |
| Fall 2005 | 119 | 366 | 185 | |
| Interim/Winter 2006 | 82 | 46 | in, wntr, wntd, wnte, wntw, wntp | |
| Spring 2006 | 92 | 350 | 226 | sp, csp, sprg, sprd, spre, sprw, sprp |
| total # of Courses (Bb 6) | 2777 (1189 active courses) | |||
| Blackboard 7 Installed June 2006 | ||||
| Fall 2006 | 128 | 481 | 239 | fa,cfa,fall,fald,falp,fale,falw |
| Winter/Interim 2007 | 103 | 51 | -- | |
| Spring 2007 | 108 | 344 | 331 | |
| Fall 2007 | 157 | 515 | 291 | 200813, 200811, 200812 |
|
Interim/Winter 2008 |
145 |
59 |
NA |
200831, 200833 |
|
Spring 2008 |
70 by Feb 25 |
421 by Feb 25 |
184 by Feb 25 |
200851, 200852, 200853 |
| total # of Courses (Bb 7) | 4120 (1620 active courses) |