SFL Week 4 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 0 | K. Warner | (0) | P. Manning | 8 |
| T. Edwards | (4) | J. Cutler | 14 | E. Manning | (12) |
| M. Forte | 6 | B. Jacobs | 0 | M. Barber | 6 |
| S. Jackson | (0) | P. Thomas | 6 | F. Gore | (0) |
| W. McGahee | 6 | T. Jones | (6) | C. Taylor | 0 |
| A. Johnson | 0 | M. Colston | 0 | R. Moss | 6 |
| D. Bowe | (0) | B. Marshall | 6 | Houshmandzadeh | 0 |
| D. Henderson | 0 | J. Shockey | (0) | S. Holmes | 0 |
| G. Olsen | 6 | J. Witten | 0 | L. Coles | 0 |
| V. Shiancoe | 6 | J. Gage | 0 | B. Celek | (0) |
| K. Brown | (9) | M. Crosby | 5 | R. Longwell | 4 |
| J. Carney | 6 | G. Hartley | (0) | R. Lindell | (4) |
| Minnesota | 2 | New England | 0 | Pittsburgh | (0) |
| Houston | (8) | Arizona | (0) | NY Giants | 0 |
| TOTAL | 32 | TOTAL | 31 | TOTAL | 24 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 0 | A. Rodgers | (0) | B. Roethlisberger | 8 |
| C. Pennington | (0) | C. Palmer | 8 | K. Orton | (8) |
| C. Johnson | 2 | L. Tomlinson | (0) | D. Williams | (0) |
| K. Smith | 12 | R. Brown | 12 | L. White | 0 |
| J. Hester | (6) | F. Taylor | 0 | M. Lynch | 0 |
| L. Fitzgerald | (0) | G. Jennings | 0 | A. Boldin | (0) |
| W. Welker | 0 | A. Gonzalez | (0) | T. Gonzalez | (0) |
| D. Jackson | (0) | C. Ochocinco | 12 | K. Walter | 0 |
| T. Ginn | 0 | P. Harvin | 0 | P. Garcon | 0 |
| B. Johnson | 0 | J. Cotchery | 0 | B. Watson | 0 |
| D. Akers | (0) | J. Elam | (0) | S. Gostkowski | 9 |
| M. Prater | 5 | L. Tynes | 9 | J. Hanson | (6) |
| San Diego | 6 | Green Bay | 6 | Philadelphia | (0) |
| Washington | (0) | Tampa Bay | (0) | Detroit | 0 |
| TOTAL | 25 | TOTAL | 47 | TOTAL | 17 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | (0) | M. Ryan | (0) | T. Brady | 10 |
| M. Stafford | 4 | S. Hill | 8 | D. Garrard | (12) |
| J. Stewart | (0) | S. Slaton | 12 | C. Portis | 0 |
| M. Jones-Drew | 6 | A. Peterson | 6 | R. Bush | 0 |
| F. Jackson | 0 | D. Sproles | (0) | S. Morris | (6) |
| R. Wayne | 6 | R. White | (0) | T. Owens | 0 |
| V. Jackson | 0 | R. Williams | 0 | H. Ward | 0 |
| M. Manningham | 0 | B. Edwards | 0 | D. Hester | 0 |
| S. Breaston | (0) | C. Cooley | 6 | JL Higgins | 0 |
| P. Crayton | 0 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 4 | N. Rackers | (0) | R. Bironas | 3 |
| J. Nedney | (5) | N. Folk | 4 | J. Kasay | (0) |
| Baltimore | 6 | Tennessee | 0 | Oakland | 0 |
| Dallas | (0) | Carolina | (0) | Miami | (6) |
| TOTAL | 26 | TOTAL | 36 | TOTAL | 13 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | (12) | J. Flacco | (8) | ||
| M. Schaub | 4 | B. Favre | 12 | ||
| M. Turner | (0) | B. Westbrook | (0) | ||
| J. Addai | 6 | R. Grant | 0 | ||
| L. McCoy | (0) | C. Benson | 0 | ||
| A. Gates | 12 | C. Johnson | 0 | ||
| D. Clark | 0 | S. Smith | (0) | ||
| A. Bryant | (6) | L. Evans | 0 | ||
| S. Moss | 6 | S. Rice | 6 | ||
| V. Davis | 6 | D. Driver | 0 | ||
| J. Reed | 8 | R. Gould | 12 | ||
| A. Vinatieri | (10) | S. Graham | (5) | ||
| Chicago | 6 | Buffalo | (0) | ||
| NY Jets | (0) | San Francisco | 24 | ||
| TOTAL | 48 | TOTAL | 54 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |