Program Licensure
- Home
-
- Academic Behavioral Strategist License, K-12
- Autism Spectrum Disorders License, B-21
- Communication Arts & Literature 5-12 (B.A.)
- Developmental Disabilities License, K-12
- Director of Special Education License
- Elementary Education K-6 Programs
- Emotional and Behavioral Disorders License, K-12
- K-12 Principal License
- Math Education 5-12 (B.A.)
- Communication Arts & Literature 5-8 Endorsement
- Mathematics 5-8 Endorsement
- Social Studies 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12 (B.Mus.Ed.)
- Social Studies Education 5-12 (B.A.)
- Special Education Academic Behavioral Strategist K-12 (B.A.)
- Superintendent License
- Teacher Coordinator of Work-Based Learning License
- Teaching License, Business Education 5-12
- Teaching License, Chemistry Emphasis 9-12
- Teaching License, Communication Arts & Literature 5-12
- Teaching License, General Science 5-8
- Teaching License, Life Science Emphasis 9-12
- Teaching License, Math Education 5-12
- Teaching License, Physics Emphasis 9-12
- Teaching License, Social Studies 5-12
- Teaching License, Teaching English/Second Language K-12
- Teaching License, Visual Arts K-12
-
- Accounting and Finance
- Alcohol and Drug Counseling Certificate
- Communication Arts & Literature 5-8 Endorsement
- Communication Arts & Literature Education 5-12
- Counseling (M.A.)
- Elementary Education K-6 Programs
- Marriage and Family Therapy (M.A.)
- Master of Social Work (M.S.W.)
- Math Education 5-12
- Mathematics 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12, (B.Mus.Ed)
- Nurse-Midwifery (M.S.)
- Nursing (B.S.N.)
- Physician Assistant (M.S.)
- Post-Baccalaureate Nursing (B.S.N.)
- Social Studies 5-12
- Social Studies 5-8 Endorsement
- Social Work (B.A.)
- Social Work (B.S.W.)
- Special Education K-12 Academic Behavioral Strategist
- Special Education: ABS Concentration (B.A.)
- Special Education: Autism Spectrum Disorders Add-On License
- Special Education: Autism Spectrum Disorders License
- Special Education: Developmental Disabilities Add-On License
- Special Education: Developmental Disabilities License
- Special Education: Emotional and Behavioral Disorders Add-on License
- Special Education: Emotional and Behavioral Disorders License
- Teacher Coordinator of Work-Based Learning License
- Teaching License: Business Education, Grades 5-12
- Teaching License: Communication Arts & Literature, Grades 5-12
- Teaching License: ESL, K-12
- Teaching License: General Science, Grades 5-8
- Teaching License: Mathematics, Grades 5-12
- Teaching License: Science, Chemistry Emphasis, Grades 9-12
- Teaching License: Science, Life Science Emphasis, Grades 9-12
- Teaching License: Science, Physics Emphasis, Grades 9-12
- Teaching License: Social Studies, Grades 5-12
- Teaching License: Visual Arts, Grades K-12
- Teaching English/Second Lang K-12
Teaching License: Business Education, Grades 5-12
Academics Program Licensures Does My Program Meet Requirements for Licensure in My State?
State | Meets Licensure Requirements | License Title | Board/Agency Contact | Last Reviewed |
---|---|---|---|---|
Alabama | No | None | Alabama State Department of Education | Aug 8, 2025 |
Alaska | No | None | Alaska Department of Education & Early Development | Aug 8, 2025 |
American Samoa | No | None | American Samoa Department of Education | Aug 8, 2025 |
Arizona | No | None | Arizona Department of Education | Aug 8, 2025 |
Arkansas | No | None | Arkansas Department of Education | Aug 8, 2025 |
California | No | None | California Commission on Teacher Credentialing | Aug 8, 2025 |
Colorado | No | None | Colorado Department of Education | Aug 8, 2025 |
Connecticut | No | None | Connecticut State Department of Education | Aug 8, 2025 |
Delaware |
No
https://regulations.delaware.gov/AdminCode/title14/1500/1551.shtml#TopOfPage |
None | Delaware Department of Education | Aug 8, 2025 |
District of Columbia | No | None | District of Columbia Office of the State Superintendent of Education | Aug 8, 2025 |
Federated States of Micronesia | No | None | The Federated States of Micronesia (FSM) Teacher Certification Program | Aug 8, 2025 |
Florida | No | None | Florida Department of Education | Aug 8, 2025 |
Georgia | No | None | Georgia Professional Standards Commission | Aug 8, 2025 |
Guam | No | None | Guam Commission for Educator Certification | Aug 8, 2025 |
Hawaii | No | None | Hawaii Teachers Standards Board | Aug 8, 2025 |
Idaho | No | None | Idaho State Department of Education | Aug 8, 2025 |
Illinois | No | None | Illinois State Board of Education | Aug 8, 2025 |
Indiana | No | None | Indiana Department of Education | Aug 8, 2025 |
Iowa | No | None | Iowa Board of Education Examiners | Aug 8, 2025 |
Kansas | No | None | Kansas State Department of Education | Aug 8, 2025 |
Kentucky | No | None | Kentucky Education Professional Standards Board | Aug 8, 2025 |
Louisiana | No | None | Louisiana Department of Education | Aug 8, 2025 |
Maine | No | None | Maine Department of Education | Aug 8, 2025 |
Maryland | No | Business Education (7-12) | Maryland State Department of Education | Aug 8, 2025 |
Massachusetts | No | None | Massachusetts Department of Elementary and Secondary Education | Aug 8, 2025 |
Michigan | No | None | Michigan Department of Education | Aug 8, 2025 |
Minnesota |
Yes
Post-bacc (graduate level) initial teaching license and add-on teaching license https://www.revisor.mn.gov/rules/8710.4200/ |
Minnesota Teachers of Business | Minnesota Professional Educator Licensing and Standards Board | Aug 8, 2025 |
Mississippi | No | None | Mississippi Department of Education | Aug 8, 2025 |
Missouri | No | None | Missouri Department of Elementary & Secondary Education | Aug 8, 2025 |
Montana | No | None | Montana Office of Public Instruction | Aug 8, 2025 |
Nebraska | No | None | Nebraska Department of Education | Aug 8, 2025 |
Nevada | No | None | State of Nevada Department of Education | Aug 8, 2025 |
New Hampshire | No | None | New Hampshire Department of Education | Aug 8, 2025 |
New Jersey | No | None | State of New Jersey Department of Education | Aug 8, 2025 |
New Mexico | No | None | New Mexico Public Education Department | Aug 8, 2025 |
New York | No | None | New York Office of Teaching Intiatives | Aug 8, 2025 |
North Carolina | No | None | North Carolina Department of Public Instruction | Aug 8, 2025 |
North Dakota | No | None | North Dakota Education Standards and Practices Board | Aug 8, 2025 |
Northern Mariana Islands | No | None | Commonwealth of the Northern Mariana Islands State Board of Education | Aug 8, 2025 |
Ohio | No | None | Ohio Department of Education | Aug 8, 2025 |
Oklahoma | No | None | Oklahoma State Department of Education | Aug 8, 2025 |
Oregon | No | None | Oregon Teacher Standards and Practices Commission | Aug 8, 2025 |
Pennsylvania | No | None | Pennsylvania Department of Education | Aug 8, 2025 |
Puerto Rico | No | None | None | Aug 8, 2025 |
Republic of Marshall Islands | No | None | Marshall Islands Public School System | Aug 8, 2025 |
Republic of Palau | No | None | Republic of Palau Ministry of Education Division of Instructional Implementation and Teacher Training | Aug 8, 2025 |
Rhode Island | No | None | Rhode Island Department of Education | Aug 8, 2025 |
South Carolina | No | None | South Carolina Department of Education | Aug 8, 2025 |
South Dakota | No | None | South Dakota Department of Education | Aug 8, 2025 |
Tennessee | No | None | Tennessee Department of Education | Aug 8, 2025 |
Texas | No | None | Texas Education Agency | Aug 8, 2025 |
U.S. Virgin Islands | No | None | U.S. Virgin Islands Department of Education | Aug 8, 2025 |
Utah | No | None | Utah State Board of Education | Aug 8, 2025 |
Vermont | No | None | State of Vermont Agency of Education | Aug 8, 2025 |
Virginia | No | None | Virginia Department of Education | Aug 8, 2025 |
Washington | No | None | Washington Office of Superintendent of Public Instruction | Aug 8, 2025 |
West Virginia | No | None | West Virginia Department of Education | Aug 8, 2025 |
Wisconsin |
Yes
The Minnesota business teaching license is for grades 5-12 while the Wisconsin offers three different business teaching licenses: Business Education License Marketing Education License Business & Marketing (Dual) Education License |
Business Education License Marketing Education License Business & Marketing (Dual) Education License | Wisconsin Department of Public Instruction | Aug 12, 2025 |
Wyoming | No | None | Wyoming Professional Teaching Standards Board | Aug 8, 2025 |