Special Education: Autism Spectrum Disorders Add-On License
Academics Program Licensures Does My Program Meet Requirements for Licensure in My State?
x Close
Program Licensure
- Home
- Business
- Education
- Academic Behavioral Strategist License, K-12
- Autism Spectrum Disorders License, B-21
- Communication Arts & Literature 5-12 (B.A.)
- Developmental Disabilities License, K-12
- Director of Special Education License
- Elementary Education K-6 Programs
- Emotional and Behavioral Disorders License, K-12
- K-12 Principal License
- Math Education 5-12 (B.A.)
- Communication Arts & Literature 5-8 Endorsement
- Mathematics 5-8 Endorsement
- Social Studies 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12 (B.Mus.Ed.)
- Social Studies Education 5-12 (B.A.)
- Special Education Academic Behavioral Strategist K-12 (B.A.)
- Superintendent License
- Teacher Coordinator of Work-Based Learning License
- Teaching License, Business Education 5-12
- Teaching License, Chemistry Emphasis 9-12
- Teaching License, Communication Arts & Literature 5-12
- Teaching License, General Science 5-8
- Teaching License, Life Science Emphasis 9-12
- Teaching License, Math Education 5-12
- Teaching License, Physics Emphasis 9-12
- Teaching License, Social Studies 5-12
- Teaching License, Teaching English/Second Language K-12
- Teaching License, Visual Arts K-12
- Health Sciences
- Social Sciences
- Alcohol and Drug Counseling Certificate
- Counseling (M.A)
- Marriage and Family Therapy (M.A.)
- Social Work (BSW)
- Social Work (MSW)
- Does My Program Meet Requirements for Licensure in My State?
- Accounting and Finance
- Alcohol and Drug Counseling Certificate
- Communication Arts & Literature 5-8 Endorsement
- Communication Arts & Literature Education 5-12
- Counseling (M.A.)
- Director of Special Education License
- Elementary Education K-6 Programs
- K-12 Principal License
- Marriage and Family Therapy (M.A.)
- Master of Social Work (M.S.W.)
- Math Education 5-12
- Mathematics 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12, (B.Mus.Ed)
- Nurse-Midwifery (M.S.)
- Nursing (B.S.N.)
- Physician Assistant (M.S.)
- Post-Baccalaureate Nursing (B.S.N.)
- Social Studies 5-12
- Social Studies 5-8 Endorsement
- Social Work (B.A.)
- Social Work (B.S.W.)
- Special Education K-12 Academic Behavioral Strategist
- Special Education: ABS Concentration (B.A.)
- Special Education: Autism Spectrum Disorders Add-On License
- Special Education: Autism Spectrum Disorders License
- Special Education: Developmental Disabilities Add-On License
- Special Education: Developmental Disabilities License
- Special Education: Emotional and Behavioral Disorders Add-on License
- Special Education: Emotional and Behavioral Disorders License
- Superintendent License
- Teacher Coordinator of Work-Based Learning License
- Teaching License: Business Education, Grades 5-12
- Teaching License: Communication Arts & Literature, Grades 5-12
- Teaching License: ESL, K-12
- Teaching License: General Science, Grades 5-8
- Teaching License: Mathematics, Grades 5-12
- Teaching License: Science, Chemistry Emphasis, Grades 9-12
- Teaching License: Science, Life Science Emphasis, Grades 9-12
- Teaching License: Science, Physics Emphasis, Grades 9-12
- Teaching License: Social Studies, Grades 5-12
- Teaching License: Visual Arts, Grades K-12
- Teaching English/Second Lang K-12
State | Meets Licensure Requirements | License Title | Board/Agency Contact | Last Reviewed |
---|---|---|---|---|
Alabama | N/A | None found | Alabama State Department of Education | May 30, 2024 |
Alaska | No | Initial Teacher Certificate, Communication Disorders (Varies) | Alaska Department of Education & Early Development | May 30, 2024 |
American Samoa | N/A | None found | American Samoa Department of Education | May 30, 2024 |
Arizona | N/A | None found | Arizona Department of Education | May 30, 2024 |
Arkansas | N/A | None found | Arkansas Department of Education | May 30, 2024 |
California | No | Preliminary Credential, Autism Spectrum Disorders: Added Authorizations in Special Education(P-12) | California Commission on Teacher Credentialing | May 30, 2024 |
Colorado | N/A | None found | Colorado Department of Education | May 30, 2024 |
Connecticut | N/A | None found | Connecticut State Department of Education | May 30, 2024 |
Delaware | No | Initial License, Teacher of Students with Autism or Students with Severe Intellectual Disabilities Standard Certificate (not specified) | Delaware Department of Education | May 30, 2024 |
District of Columbia | N/A | None found | District of Columbia Office of the State Superintendent of Education | May 30, 2024 |
Federated States of Micronesia | N/A | None found | The Federated States of Micronesia (FSM) Teacher Certification Program | May 30, 2024 |
Florida | No | Temporary Certificate (for 3 years to complete required FL exams) or Professional Certificate, Endorsement in Autism Spectrum Disorders - Academic Class (not specified) | Florida Department of Education | May 30, 2024 |
Georgia | No | 5-Year Induction Certificate, Special Education Autism endorsement (Varies) | Georgia Professional Standards Commission | May 30, 2024 |
Guam | N/A | None found | Guam Commission for Educator Certification | May 30, 2024 |
Hawaii | No | Provisional License, SPED Severe Disabilities/Autism (P-12) | Hawaii Teachers Standards Board | May 30, 2024 |
Idaho | N/A | None found | Idaho State Department of Education | May 30, 2024 |
Illinois | N/A | None found | Illinois State Board of Education | May 30, 2024 |
Indiana | N/A | None found | Indiana Department of Education | May 30, 2024 |
Iowa | N/A | None found | Iowa Board of Education Examiners | May 30, 2024 |
Kansas | N/A | None found | Kansas State Department of Education | May 30, 2024 |
Kentucky | N/A | None found | Kentucky Education Professional Standards Board | May 30, 2024 |
Louisiana | N/A | None found | Louisiana Department of Education | May 30, 2024 |
Maine | N/A | None found | Maine Department of Education | May 30, 2024 |
Maryland | N/A | None found | Maryland State Department of Education | May 30, 2024 |
Massachusetts | N/A | None found | Massachusetts Department of Elementary and Secondary Education | May 30, 2024 |
Michigan | No | Standard Certificate, Special Education: Autism Spectrum Disorders (PK-12) | Michigan Department of Education | May 30, 2024 |
Minnesota | Yes | Teacher License, Special Education: Autism Spectrum Disorders (Birth-Age 21) | Minnesota Professional Educator Licensing and Standards Board | May 30, 2024 |
Mississippi | N/A | None found | Mississippi Department of Education | May 30, 2024 |
Missouri | N/A | None found | Missouri Department of Elementary & Secondary Education | May 30, 2024 |
Montana | N/A | None found | Montana Office of Public Instruction | May 30, 2024 |
Nebraska | N/A | None found | Nebraska Department of Education | May 30, 2024 |
Nevada | No | Standard Teacher License or Non-Renewable/Provisional (if testing or coursework deficencies), Exceptional Pupils- Autism (Ages 3-21) | State of Nevada Department of Education | May 30, 2024 |
New Hampshire | N/A | None found | New Hampshire Department of Education | May 30, 2024 |
New Jersey | N/A | None found | State of New Jersey Department of Education | May 30, 2024 |
New Mexico | N/A | None found | New Mexico Public Education Department | May 30, 2024 |
New York | N/A | None found | New York Office of Teaching Intiatives | May 30, 2024 |
North Carolina | N/A | None found | North Carolina Department of Public Instruction | May 30, 2024 |
North Dakota | N/A | None found | North Dakota Education Standards and Practices Board | May 30, 2024 |
Northern Mariana Islands | N/A | None found | Commonwealth of the Northern Mariana Islands State Board of Education | May 30, 2024 |
Ohio | N/A | None found | Ohio Department of Education | May 30, 2024 |
Oklahoma | N/A | None found | Oklahoma State Department of Education | May 30, 2024 |
Oregon | No | Preliminary Teaching or Reciprocal Teaching (if OR exam requirements are not fulfilled), Autism Spectrum Disorder specialization (PreK-12) | Oregon Teacher Standards and Practices Commission | May 30, 2024 |
Pennsylvania | No | Instructional Certificate, Autism Spectrum Disorders endorsement (PK-12) | Pennsylvania Department of Education | May 30, 2024 |
Puerto Rico | Yes | Teacher Certificate, Special Education: Autism (K-12) | Puerto Rico Department of Education | May 30, 2024 |
Republic of Palau | N/A | None found | Republic of Palau Ministry of Education Division of Instructional Implementation and Teacher Training | May 30, 2024 |
Republic of the Marshall Islands | N/A | None found | Marshall Islands Public School System | May 30, 2024 |
Rhode Island | N/A | None found | Rhode Island Department of Education | May 30, 2024 |
South Carolina | N/A | None found | South Carolina Department of Education | May 30, 2024 |
South Dakota | N/A | None found | South Dakota Department of Education | May 30, 2024 |
Tennessee | N/A | None found | Tennessee Department of Education | May 30, 2024 |
Texas | N/A | None found | Texas Education Agency | May 30, 2024 |
U.S. Virgin Islands | N/A | None found | U.S. Virgin Islands Department of Education | May 30, 2024 |
Utah | N/A | None found | Utah State Board of Education | May 30, 2024 |
Vermont | N/A | None found | State of Vermont Agency of Education | May 30, 2024 |
Virginia | N/A | None found | Virginia Department of Education | May 30, 2024 |
Washington | N/A | None found | Washington Office of Superintendent of Public Instruction | May 30, 2024 |
West Virginia |
Yes
Needs to first obtain an ASD license in Minnesota |
Professional Teaching Certificate, Autism (K-6 or 5-Adult or PreK-Adult) | West Virginia Department of Education | May 30, 2024 |
Wisconsin | N/A | None found | Wisconsin Department of Public Instruction | May 30, 2024 |
Wyoming | N/A | None found | Wyoming Professional Teaching Standards Board | May 30, 2024 |