Teaching License: Social Studies, Grades 5-12
Academics Program Licensures Does My Program Meet Requirements for Licensure in My State?
x Close
Program Licensure
- Home
- Business
- Education
- Academic Behavioral Strategist License, K-12
- Autism Spectrum Disorders License, B-21
- Communication Arts & Literature 5-12 (B.A.)
- Developmental Disabilities License, K-12
- Elementary Education K-6 Programs
- Emotional and Behavioral Disorders License, K-12
- Math Education 5-12 (B.A.)
- Communication Arts & Literature 5-8 Endorsement
- Mathematics 5-8 Endorsement
- Social Studies 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12 (B.Mus.Ed.)
- Social Studies Education 5-12 (B.A.)
- Special Education Academic Behavioral Strategist K-12 (B.A.)
- Teacher Coordinator of Work-Based Learning License
- Teaching License, Business Education 5-12
- Teaching License, Chemistry Emphasis 9-12
- Teaching License, Communication Arts & Literature 5-12
- Teaching License, General Science 5-8
- Teaching License, Life Science Emphasis 9-12
- Teaching License, Math Education 5-12
- Teaching License, Physics Emphasis 9-12
- Teaching License, Social Studies 5-12
- Teaching License, Teaching English/Second Language K-12
- Teaching License, Visual Arts K-12
- Health Sciences
- Social Sciences
- Alcohol and Drug Counseling Certificate
- Counseling (M.A)
- Marriage and Family Therapy (M.A.)
- Social Work (BSW)
- Social Work (MSW)
- Does My Program Meet Requirements for Licensure in My State?
- Accounting and Finance
- Alcohol and Drug Counseling Certificate
- Communication Arts & Literature 5-8 Endorsement
- Communication Arts & Literature Education 5-12
- Counseling (M.A.)
- Elementary Education K-6 Programs
- Marriage and Family Therapy (M.A.)
- Master of Social Work (M.S.W.)
- Math Education 5-12
- Mathematics 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12, (B.Mus.Ed)
- Nurse-Midwifery (M.S.)
- Nursing (B.S.N.)
- Physician Assistant (M.S.)
- Post-Baccalaureate Nursing (B.S.N.)
- Social Studies 5-12
- Social Studies 5-8 Endorsement
- Social Work (B.A.)
- Social Work (B.S.W.)
- Special Education K-12 Academic Behavioral Strategist
- Special Education: ABS Concentration (B.A.)
- Special Education: Autism Spectrum Disorders Add-On License
- Special Education: Autism Spectrum Disorders License
- Special Education: Developmental Disabilities Add-On License
- Special Education: Developmental Disabilities License
- Special Education: Emotional and Behavioral Disorders Add-on License
- Special Education: Emotional and Behavioral Disorders License
- Teacher Coordinator of Work-Based Learning License
- Teaching License: Business Education, Grades 5-12
- Teaching License: Communication Arts & Literature, Grades 5-12
- Teaching License: ESL, K-12
- Teaching License: General Science, Grades 5-8
- Teaching License: Mathematics, Grades 5-12
- Teaching License: Science, Chemistry Emphasis, Grades 9-12
- Teaching License: Science, Life Science Emphasis, Grades 9-12
- Teaching License: Science, Physics Emphasis, Grades 9-12
- Teaching License: Social Studies, Grades 5-12
- Teaching License: Visual Arts, Grades K-12
- Teaching English/Second Lang K-12
State | Meets Licensure Requirements | License Title | Board/Agency Contact | Last Reviewed |
---|---|---|---|---|
Alabama | No | Professional Educator Certificate, General Social Science (6-12) | Alabama State Department of Education | May 8, 2024 |
Alaska | No | Initial Teacher Certificate, Social Science (Varies) | Alaska Department of Education & Early Development | May 8, 2024 |
American Samoa | N/A | None found | American Samoa Department of Education | May 8, 2024 |
Arizona | No | Standard Professional Certificate, Social Studies (Varies) | Arizona Department of Education | May 8, 2024 |
Arkansas | No | Provisional (for up to 3 years if exams/courses not completed) or Standard License, Social Studies - Secondary (7-12) | Arkansas Department of Education | May 8, 2024 |
California | No | Preliminary Credential, Social Science (P-12) | California Commission on Teacher Credentialing | May 8, 2024 |
Colorado | Yes | Initial License, Social Studies (7-12) | Colorado Department of Education | May 8, 2024 |
Connecticut | No | Initial Educator Certificate, History & Social Studies (7-12) | Connecticut State Department of Education | May 8, 2024 |
Delaware | No | Initial License, Secondary Social Studies Teacher Standard Certificate (9-12) | Delaware Department of Education | May 8, 2024 |
District of Columbia | No | Standard Teacher Credential, Social Studies (7-12) | District of Columbia Office of the State Superintendent of Education | May 8, 2024 |
Federated States of Micronesia | N/A | None found | The Federated States of Micronesia (FSM) Teacher Certification Program | May 8, 2024 |
Florida | No | Temporary Certificate (for 3 years to complete required FL exams) or Professional Certificate, Social Science (6-12) | Florida Department of Education | May 8, 2024 |
Georgia | No | 5-Year Induction Certificate, Secondary Social Studies (6-12) | Georgia Professional Standards Commission | May 8, 2024 |
Guam | No | Initial Educator Certification, Social Studies (6-12) | Guam Commission for Educator Certification | May 8, 2024 |
Hawaii | No | Provisional License, Social Studies (6-12) | Hawaii Teachers Standards Board | May 8, 2024 |
Idaho | No | Standard Instructional Certificate or Interim Certificate (if ID coursework or exams needs to be completed), Social Studies (6-12) | Idaho State Department of Education | May 8, 2024 |
Illinois |
N/A
They have 2 separate licenses. One for grades 6-8 and the second for grades 9-12. |
None found | Illinois State Board of Education | May 8, 2024 |
Indiana | N/A | None found | Indiana Department of Education | May 8, 2024 |
Iowa |
Yes
scope of license is different |
Initial Teaching License, All Social Sciences (5-12) | Iowa Board of Education Examiners | May 8, 2024 |
Kansas | No | Initial Teacher License, History and Government (6-12) | Kansas State Department of Education | May 8, 2024 |
Kentucky | No | Provisional Certificate or Statement of Eligibility (if not employed), Secondary School-Social Studies (8-12) | Kentucky Education Professional Standards Board | May 8, 2024 |
Louisiana | No | Out-of-state Certificate, Social Studies (6-12) | Louisiana Department of Education | May 8, 2024 |
Maine | No | Professional Teacher Certificate, Secondary Teacher-Social Studies (6-12) | Maine Department of Education | May 8, 2024 |
Maryland | No | Professional Eligiblity Certificate (if not employed by district) or Standard Professional Certificate (if employed), Social Studies (7-12) | Maryland State Department of Education | May 8, 2024 |
Massachusetts | No | Initial Teaching License (if SEI and MTLE exams completed) or Provisional Teaching License (if SEI not completed), Social Science (5-12) | Massachusetts Department of Elementary and Secondary Education | May 8, 2024 |
Michigan | No | Standard Certificate, Social Science-Secondary (7-12) | Michigan Department of Education | May 8, 2024 |
Minnesota | Yes | Teacher License, Social Studies (5-12) | Minnesota Professional Educator Licensing and Standards Board | May 8, 2024 |
Mississippi | No | Five Year Educator License, Social Studies (7-12) | Mississippi Department of Education | May 8, 2024 |
Missouri | No | Initital Teacher Certificate, Secondary Education-Social Science (9-12) | Missouri Department of Elementary & Secondary Education | May 8, 2024 |
Montana | N/A | None found | Montana Office of Public Instruction | May 8, 2024 |
Nebraska | No | Initial Teaching Certificate, Social Science (7-12) | Nebraska Department of Education | May 8, 2024 |
Nevada | No | Standard Teacher License or Non-Renewable/Provisional (if testing or coursework deficencies), Secondary-Social Studies (7-12) | State of Nevada Department of Education | May 8, 2024 |
New Hampshire | No | Initial Certification, Social Studies (5-12) | New Hampshire Department of Education | May 8, 2024 |
New Jersey | No | Instructional Certificate of Eligiblity, Social Studies (K-12) | State of New Jersey Department of Education | May 8, 2024 |
New Mexico | No | Initial Teaching License, Secondary Social Studies (7-12) | New Mexico Public Education Department | May 8, 2024 |
New York | No | Conditional Initial (1 year) (if hold out-of-state license, edTPA not required) or Initial, Social Studies (7-12) | New York Office of Teaching Intiatives | May 8, 2024 |
North Carolina | No | Initial Professional Educator License, Social Studies (9-12) | North Carolina Department of Public Instruction | May 8, 2024 |
North Dakota | No | Out-of-State Reciprocal or Other State Educator, Social Studies/Social Science (5-12 or 9-12) | North Dakota Education Standards and Practices Board | May 8, 2024 |
Northern Mariana Islands | N/A | None found | Commonwealth of the Northern Mariana Islands State Board of Education | May 8, 2024 |
Ohio | No | Four Year Resident Educator, Integrated Social Studies (7-12) | Ohio Department of Education | May 8, 2024 |
Oklahoma | No | Standard Teaching Certificate, Social Studies (5-12) | Oklahoma State Department of Education | May 8, 2024 |
Oregon | No | Preliminary Teaching or Reciprocal Teaching (if OR exam requirements are not fulfilled), Social Studies (PreK-12) | Oregon Teacher Standards and Practices Commission | May 8, 2024 |
Pennsylvania | No | Instructional Certificate, Social Studies (7-12) | Pennsylvania Department of Education | May 8, 2024 |
Puerto Rico | No | Teacher Certificate, Secondary: Social Studies (7-12) | Puerto Rico Department of Education | May 8, 2024 |
Republic of Palau | N/A | None found | Republic of Palau Ministry of Education Division of Instructional Implementation and Teacher Training | May 8, 2024 |
Republic of the Marshall Islands | N/A | None found | Marshall Islands Public School System | May 8, 2024 |
Rhode Island | No | Initial Certificate, Social Studies (7-12) | Rhode Island Department of Education | May 8, 2024 |
South Carolina | No | Initial Educator Certificate, Social Studies (9-12) | South Carolina Department of Education | May 8, 2024 |
South Dakota | No | Initial Certificate, Secondary Intermediate Social Science (5-12) | South Dakota Department of Education | May 8, 2024 |
Tennessee | N/A | None found | Tennessee Department of Education | May 8, 2024 |
Texas | No | Out-of-State One Year Certificate (to complete exams) or Standard Certificate (if exams satisfied), Social Studies (6-12) | Texas Education Agency | May 8, 2024 |
U.S. Virgin Islands | No | Standard Certificate, Secondary Social Studies (7-12) | U.S. Virgin Islands Department of Education | May 8, 2024 |
Utah | No | Professional License, Secondary, Social Studies Composite (9-12) | Utah State Board of Education | May 8, 2024 |
Vermont |
No
Curriculum comparison needed if graduate is not first licensed. |
Professional Educator License, Social Studies (7-12) | State of Vermont Agency of Education | May 8, 2024 |
Virginia | No | Initial Teacher License, History and Social Sciences (6-12) | Virginia Department of Education | May 8, 2024 |
Washington | No | Residency Teacher, Secondary, Social Studies (5-12) | Washington Office of Superintendent of Public Instruction | May 8, 2024 |
West Virginia | No | Professional Teaching Certificate, Social Studies (5-Adult) | West Virginia Department of Education | May 8, 2024 |
Wisconsin |
Yes
scope aligns differently |
Provisional Educator License, Middle and High School Social Studies (4-12) | Wisconsin Department of Public Instruction | May 8, 2024 |
Wyoming | No | Standard Educator License, Social Studies (6-12) | Wyoming Professional Teaching Standards Board | May 8, 2024 |