Program Licensure
- Home
-
- Academic Behavioral Strategist License, K-12
- Autism Spectrum Disorders License, B-21
- Communication Arts & Literature 5-12 (B.A.)
- Developmental Disabilities License, K-12
- Director of Special Education License
- Elementary Education K-6 Programs
- Emotional and Behavioral Disorders License, K-12
- K-12 Principal License
- Math Education 5-12 (B.A.)
- Communication Arts & Literature 5-8 Endorsement
- Mathematics 5-8 Endorsement
- Social Studies 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12 (B.Mus.Ed.)
- Social Studies Education 5-12 (B.A.)
- Special Education Academic Behavioral Strategist K-12 (B.A.)
- Superintendent License
- Teacher Coordinator of Work-Based Learning License
- Teaching License, Business Education 5-12
- Teaching License, Chemistry Emphasis 9-12
- Teaching License, Communication Arts & Literature 5-12
- Teaching License, General Science 5-8
- Teaching License, Life Science Emphasis 9-12
- Teaching License, Math Education 5-12
- Teaching License, Physics Emphasis 9-12
- Teaching License, Social Studies 5-12
- Teaching License, Teaching English/Second Language K-12
- Teaching License, Visual Arts K-12
-
- Accounting and Finance
- Alcohol and Drug Counseling Certificate
- Communication Arts & Literature 5-8 Endorsement
- Communication Arts & Literature Education 5-12
- Counseling (M.A.)
- Elementary Education K-6 Programs
- Marriage and Family Therapy (M.A.)
- Master of Social Work (M.S.W.)
- Math Education 5-12
- Mathematics 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12, (B.Mus.Ed)
- Nurse-Midwifery (M.S.)
- Nursing (B.S.N.)
- Physician Assistant (M.S.)
- Post-Baccalaureate Nursing (B.S.N.)
- Social Studies 5-12
- Social Studies 5-8 Endorsement
- Social Work (B.A.)
- Social Work (B.S.W.)
- Special Education K-12 Academic Behavioral Strategist
- Special Education: ABS Concentration (B.A.)
- Special Education: Autism Spectrum Disorders Add-On License
- Special Education: Autism Spectrum Disorders License
- Special Education: Developmental Disabilities Add-On License
- Special Education: Developmental Disabilities License
- Special Education: Emotional and Behavioral Disorders Add-on License
- Special Education: Emotional and Behavioral Disorders License
- Teacher Coordinator of Work-Based Learning License
- Teaching License: Business Education, Grades 5-12
- Teaching License: Communication Arts & Literature, Grades 5-12
- Teaching License: ESL, K-12
- Teaching License: General Science, Grades 5-8
- Teaching License: Mathematics, Grades 5-12
- Teaching License: Science, Chemistry Emphasis, Grades 9-12
- Teaching License: Science, Life Science Emphasis, Grades 9-12
- Teaching License: Science, Physics Emphasis, Grades 9-12
- Teaching License: Social Studies, Grades 5-12
- Teaching License: Visual Arts, Grades K-12
- Teaching English/Second Lang K-12
Teaching License: Science, Physics Emphasis, Grades 9-12
Academics Program Licensures Does My Program Meet Requirements for Licensure in My State?
State | Meets Licensure Requirements | License Title | Board/Agency Contact | Last Reviewed |
---|---|---|---|---|
Alabama | No | Professional Educator Certificate, Physics (6-12) | Alabama State Department of Education | Aug 5, 2025 |
Alaska | No | Initial Teacher Certificate, Physics (Varies) | Alaska Department of Education & Early Development | Aug 5, 2025 |
American Samoa | N/A-No | None found | American Samoa Department of Education | Aug 5, 2025 |
Arizona | No | Standard Professional Certificate, Physics (Varies) | Arizona Department of Education | Aug 5, 2025 |
Arkansas | No | Provisional (for up to 3 years if exams/courses not completed) or Standard License, Physics (7-12) | Arkansas Department of Education | Aug 5, 2025 |
California | No | Preliminary Credential, Science: Physics (P-12) | California Commission on Teacher Credentialing | Aug 5, 2025 |
Colorado |
N/A-No
Colorado does not offer a Physics endorsement or specialization, but applicants may be eligible for a general science endorsement. Some out-of-state applicants have subject-specific endorsements like biology, chemistry, etc. In these cases, we will evaluate your transcripts to see if you meet the 24-semester hour requirement as outlined on the worksheet for the general content area (such as ""secondary science"") we do offer. If you do not have the coursework required by Colorado standards, you will be required to take and pass an approved Colorado content exam. (from http://www.cde.state.co.us/cdeprof/outofstatefaq) |
None found | Colorado Department of Education | Aug 5, 2025 |
Connecticut | No | Initial Educator Certificate, Physics (4-12) | Connecticut State Department of Education | Aug 5, 2025 |
Delaware | No | Initial License, Secondary Science Teacher - Physics Standard Certificate (9-12) | Delaware Department of Education | Aug 5, 2025 |
District of Columbia | No | Standard Teacher Credential, Physics (7-12) | District of Columbia Office of the State Superintendent of Education | Aug 5, 2025 |
Federated States of Micronesia | N/A-No | No subject-specific certifications found. See Notes for general certification requirements. | The Federated States of Micronesia (FSM) Teacher Certification Program | Aug 5, 2025 |
Florida | Yes | Temporary Certificate (for 5 years to complete required FL exams) or Professional Certificate, Certification in Separate Areas of Science (Grades 6-12)--Academic Class: Physics (6-12) | Florida Department of Education | Aug 5, 2025 |
Georgia | No | 5-Year Induction Certificate, Physics (6-12) | Georgia Professional Standards Commission | Aug 5, 2025 |
Guam |
No
Must be licensed if program is not NCATE/TEAC/CAEP accredited. |
Initial Educator Certification, Science (6-12) | Guam Commission for Educator Certification | Aug 5, 2025 |
Hawaii | No | Provisional License, Physics (6-12) | Hawaii Teachers Standards Board | Aug 5, 2025 |
Idaho |
No
Must be licensed if program is not NCATE/TEAC/CAEP accredited. |
Standard Instructional Certificate or Interim Certificate (if ID coursework or exams needs to be completed), Physics (6-12) | Idaho State Department of Education | Aug 5, 2025 |
Illinois |
Yes
Holding license waives IL coursework requirements |
Professional Educator License, Science – Physics (9-12) | Illinois State Board of Education | Aug 5, 2025 |
Indiana | No | Initial Practitioner License, Physics (5-12) | Indiana Department of Education | Aug 5, 2025 |
Iowa | No | Initial Teaching License, Physics (5-12) | Iowa Board of Education Examiners | Aug 5, 2025 |
Kansas | No | Initial Teacher License, Physics (6-12) | Kansas State Department of Education | Aug 5, 2025 |
Kentucky | No | Provisional Certificate or Statement of Eligibility (if not employed), Secondary School-Physics (8-12) | Kentucky Education Professional Standards Board | Aug 5, 2025 |
Louisiana | No | Out-of-state Certificate, Physics (6-12) | Louisiana Department of Education | Aug 5, 2025 |
Maine | N/A-No | None found | Maine Department of Education | Aug 5, 2025 |
Maryland | No | Initial Professional License (IPL), Physics (7-12) | Maryland State Department of Education | Aug 5, 2025 |
Massachusetts | No | Initial Teaching License (if SEI and MTLE exams completed) or Provisional Teaching License (if SEI not completed), Physics (8-12) | Massachusetts Department of Elementary and Secondary Education | Aug 5, 2025 |
Michigan | No | Standard Certificate, Physics (7-12) | Michigan Department of Education | Aug 5, 2025 |
Minnesota | Yes | Teacher License, Physics (5-12) | Minnesota Professional Educator Licensing and Standards Board | Aug 5, 2025 |
Mississippi | No | Five Year Educator License, Physics (7-12) | Mississippi Department of Education | Aug 5, 2025 |
Missouri | No | Initital Teacher Certificate, Secondary Education-Physics (9-12) | Missouri Department of Elementary & Secondary Education | Aug 5, 2025 |
Montana | No | Standard Teacher License, Physics (5-12) | Montana Office of Public Instruction | Aug 5, 2025 |
Nebraska | No | Initial Teaching Certificate, Physics (7-12) | Nebraska Department of Education | Aug 5, 2025 |
Nevada | No | Standard Teacher License or Non-Renewable/Provisional (if testing or coursework deficencies), Secondary-Physics (7-12) | State of Nevada Department of Education | Aug 5, 2025 |
New Hampshire | No | Initial Certification, Physics (7-12) | New Hampshire Department of Education | Aug 5, 2025 |
New Jersey | No | Instructional Certificate of Eligiblity, Physics (K-12) | State of New Jersey Department of Education | Aug 5, 2025 |
New Mexico | No | Initial Teaching License, Secondary Science (7-12) | New Mexico Public Education Department | Aug 5, 2025 |
New York | No | Conditional Initial (1 year) (if hold out-of-state license, edTPA not required) or Initial, Physics (7-12) | New York Office of Teaching Intiatives | Aug 5, 2025 |
North Carolina | No | Initial Professional Educator License, Physics (9-12) | North Carolina Department of Public Instruction | Aug 5, 2025 |
North Dakota | No | Out-of-State Reciprocal or Other State Educator, Physics (5-12 or 9-12) | North Dakota Education Standards and Practices Board | Aug 5, 2025 |
Northern Mariana Islands | No | Initial Educator, Basic I, Secondary Education-Physics (9-12) | Commonwealth of the Northern Mariana Islands State Board of Education | Aug 5, 2025 |
Ohio | No | Two Year Resident Educator, Physical Science: Physics (7-12) | Ohio Department of Education | Aug 5, 2025 |
Oklahoma | No | Standard Teaching Certificate, Science: Physics (6-12) | Oklahoma State Department of Education | Aug 5, 2025 |
Oregon | No | Preliminary Teaching or Reciprocal Teaching (if OR exam requirements are not fulfilled), Physics (PreK-12) | Oregon Teacher Standards and Practices Commission | Aug 5, 2025 |
Pennsylvania | No | Instructional Certificate, Science-Physics (7-12) | Pennsylvania Department of Education | Aug 5, 2025 |
Puerto Rico | No | Teacher Certificate, Secondary: Physics (7-12) | Puerto Rico Department of Education | Aug 5, 2025 |
Republic of Palau | N/A-No | None found | Republic of Palau Ministry of Education Division of Instructional Implementation and Teacher Training | Aug 5, 2025 |
Republic of the Marshall Islands | N/A-No | None found | Marshall Islands Public School System | Aug 5, 2025 |
Rhode Island | No | Initial Certificate, Physics (7-12) | Rhode Island Department of Education | Aug 5, 2025 |
South Carolina | No | Initial Educator Certificate, Physics (9-12) | South Carolina Department of Education | Aug 5, 2025 |
South Dakota | No | Initial Certificate, Secondary Physics (5-12) | South Dakota Department of Education | Aug 5, 2025 |
Tennessee | No | Practitioner License, Physics (6-12) | Tennessee Department of Education | Aug 5, 2025 |
Texas | No | Out-of-State One Year Certificate (to complete exams) or Standard Certificate (if exams satisfied), Physics (6-12) | Texas Education Agency | Aug 5, 2025 |
U.S. Virgin Islands | No | Standard Certificate, Secondary Science, Physics (7-12) | U.S. Virgin Islands Department of Education | Aug 5, 2025 |
Utah | No | Professional License, Secondary, Physics (9-12) | Utah State Board of Education | Aug 5, 2025 |
Vermont |
No
Curriculum Comparison needed if graduate does not first earn out-of-state license |
Professional Educator License, Science (7-12) | State of Vermont Agency of Education | Aug 5, 2025 |
Virginia | No | Initial Teacher License, Science-Physics (6-12) | Virginia Department of Education | Aug 5, 2025 |
Washington | No | Residency Teacher, Secondary, Physics (5-12) | Washington Office of Superintendent of Public Instruction | Aug 5, 2025 |
West Virginia | No | Professional Teaching Certificate, Physics (9-Adult) | West Virginia Department of Education | Aug 5, 2025 |
Wisconsin |
Yes
MW says: Bethel only offers the grades 9-12 Life Science teaching license. Bethel does NOT offer a grades 5-8 Life Science teaching license. |
Provisional Educator License, Middle and High School Science (Physics) (4-12) | Wisconsin Department of Public Instruction | Aug 5, 2025 |
Wyoming | No | Standard Educator License, Physics (6-12) | Wyoming Professional Teaching Standards Board | Aug 5, 2025 |