Social Studies 5-8 Endorsement
Academics Program Licensures Does My Program Meet Requirements for Licensure in My State?
x Close
Program Licensure
- Home
- Business
- Education
- Academic Behavioral Strategist License, K-12
- Autism Spectrum Disorders License, B-21
- Communication Arts & Literature 5-12 (B.A.)
- Developmental Disabilities License, K-12
- Director of Special Education License
- Elementary Education K-6 Programs
- Emotional and Behavioral Disorders License, K-12
- K-12 Principal License
- Math Education 5-12 (B.A.)
- Communication Arts & Literature 5-8 Endorsement
- Mathematics 5-8 Endorsement
- Social Studies 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12 (B.Mus.Ed.)
- Social Studies Education 5-12 (B.A.)
- Special Education Academic Behavioral Strategist K-12 (B.A.)
- Superintendent License
- Teacher Coordinator of Work-Based Learning License
- Teaching License, Business Education 5-12
- Teaching License, Chemistry Emphasis 9-12
- Teaching License, Communication Arts & Literature 5-12
- Teaching License, General Science 5-8
- Teaching License, Life Science Emphasis 9-12
- Teaching License, Math Education 5-12
- Teaching License, Physics Emphasis 9-12
- Teaching License, Social Studies 5-12
- Teaching License, Teaching English/Second Language K-12
- Teaching License, Visual Arts K-12
- Health Sciences
- Social Sciences
- Alcohol and Drug Counseling Certificate
- Counseling (M.A)
- Marriage and Family Therapy (M.A.)
- Social Work (BSW)
- Social Work (MSW)
- Does My Program Meet Requirements for Licensure in My State?
- Accounting and Finance
- Alcohol and Drug Counseling Certificate
- Communication Arts & Literature 5-8 Endorsement
- Communication Arts & Literature Education 5-12
- Counseling (M.A.)
- Director of Special Education License
- Elementary Education K-6 Programs
- K-12 Principal License
- Marriage and Family Therapy (M.A.)
- Master of Social Work (M.S.W.)
- Math Education 5-12
- Mathematics 5-8 Endorsement
- Music Education: Instrumental K-12 (B.Mus.Ed.)
- Music Education: Vocal K-12, (B.Mus.Ed)
- Nurse-Midwifery (M.S.)
- Nursing (B.S.N.)
- Physician Assistant (M.S.)
- Post-Baccalaureate Nursing (B.S.N.)
- Social Studies 5-12
- Social Studies 5-8 Endorsement
- Social Work (B.A.)
- Social Work (B.S.W.)
- Special Education K-12 Academic Behavioral Strategist
- Special Education: ABS Concentration (B.A.)
- Special Education: Autism Spectrum Disorders Add-On License
- Special Education: Autism Spectrum Disorders License
- Special Education: Developmental Disabilities Add-On License
- Special Education: Developmental Disabilities License
- Special Education: Emotional and Behavioral Disorders Add-on License
- Special Education: Emotional and Behavioral Disorders License
- Superintendent License
- Teacher Coordinator of Work-Based Learning License
- Teaching License: Business Education, Grades 5-12
- Teaching License: Communication Arts & Literature, Grades 5-12
- Teaching License: ESL, K-12
- Teaching License: General Science, Grades 5-8
- Teaching License: Mathematics, Grades 5-12
- Teaching License: Science, Chemistry Emphasis, Grades 9-12
- Teaching License: Science, Life Science Emphasis, Grades 9-12
- Teaching License: Science, Physics Emphasis, Grades 9-12
- Teaching License: Social Studies, Grades 5-12
- Teaching License: Visual Arts, Grades K-12
- Teaching English/Second Lang K-12
State | Meets Licensure Requirements | License Title | Board/Agency Contact | Last Reviewed |
---|---|---|---|---|
Alabama | No | Professional Educator Certificate, Middle-Level General Social Studies (Grades 4-8) | Alabama State Department of Education | May 14, 2024 |
Alaska | No | Initial Teacher Certificate, Middle School Social Studies (Varies) | Alaska Department of Education & Early Development | May 14, 2024 |
American Samoa | N/A | None found | American Samoa Department of Education | May 14, 2024 |
Arizona | No | Standard Professional Certificate, Middle Grades Social Science (Varies) | Arizona Department of Education | May 14, 2024 |
Arkansas | No | Provisional (for up to 3 years if exams/courses not completed) or Standard License, Social Studies - Middle Level (Grades 4-8) | Arkansas Department of Education | May 14, 2024 |
California | N/A | None found | California Commission on Teacher Credentialing | May 14, 2024 |
Colorado | N/A | None found | Colorado Department of Education | May 14, 2024 |
Connecticut | No | Initial Educator Certificate, History & Social Studies, Middle School (Grades 4-8) | Connecticut State Department of Education | May 14, 2024 |
Delaware | No | Initial License, Middle Level Social Studies Teacher Standard Certificate (Grades 6-8) | Delaware Department of Education | May 14, 2024 |
District of Columbia | No | Standard Teacher Credential, Middle School Education: Middle School Social Studies (Grades 4-8) | District of Columbia Office of the State Superintendent of Education | May 14, 2024 |
Federated States of Micronesia | N/A | None found | The Federated States of Micronesia (FSM) Teacher Certification Program | May 14, 2024 |
Florida | No | Temporary Certificate (for 3 years to complete required FL exams) or Professional Certificate, Middle Grades Social Science (Grades 5-9) | Florida Department of Education | May 14, 2024 |
Georgia | No | 5-Year Induction Certificate, Middle Grades Social Science (Grades 4-8) | Georgia Professional Standards Commission | May 14, 2024 |
Guam |
N/A
Must be licensed if program is not NCATE/CAEP accredited |
None found | Guam Commission for Educator Certification | May 14, 2024 |
Hawaii | No | Provisional License, Social Studies (Grades 6-8) | Hawaii Teachers Standards Board | May 14, 2024 |
Idaho | No | Standard Instructional Certificate or Interim Certificate (if ID coursework or exams needs to be completed), Social Studies – Middle Level (Grades 5-9) | Idaho State Department of Education | May 14, 2024 |
Illinois |
Yes
Holding license waives IL coursework requirements |
Professional Educator License (PEL), Middle Grades Social Sciences (Grades 5-8) | Illinois State Board of Education | May 14, 2024 |
Indiana | No | Initial Practitioner License, Middle School Social Studies (Grades 5-9) | Indiana Department of Education | May 14, 2024 |
Iowa | Yes | Initial Teaching License, Middle School Social Studies (Grades 5-8) | Iowa Board of Education Examiners | May 14, 2024 |
Kansas | No | Initial Teacher License, History, Government, and Social Studies (Grades 5-8) | Kansas State Department of Education | May 14, 2024 |
Kentucky | No | Provisional Certificate or Statement of Eligibility (if not employed), Middle School-Social Studies (Grades 5-9) | Kentucky Education Professional Standards Board | May 14, 2024 |
Louisiana | No | Out-of-state Certificate, Social Studies (Grades 4-8) | Louisiana Department of Education | May 14, 2024 |
Maine | No | Professional Teacher Certificate, Middle Level Teacher (Grades 5-8) | Maine Department of Education | May 14, 2024 |
Maryland | No | Initial Professional License (IPL), Middle School Social Studies (Grades 4-9) | Maryland State Department of Education | May 14, 2024 |
Massachusetts | N/A | None found | Massachusetts Department of Elementary and Secondary Education | May 14, 2024 |
Michigan | N/A | None found | Michigan Department of Education | May 14, 2024 |
Minnesota | Yes | Teacher License, Middle Level Endorsement-Social Studies (Grades 5-8) | Minnesota Professional Educator Licensing and Standards Board | May 14, 2024 |
Mississippi | No | Five Year Educator License, Social Studies (Grades 7-9) | Mississippi Department of Education | May 14, 2024 |
Missouri | No | Initital Teacher Certificate, Middle School Education-Social Science (Grades 5-9) | Missouri Department of Elementary & Secondary Education | May 14, 2024 |
Montana | No | Standard Teacher License, Middle Grades (Grades 4-8) | Montana Office of Public Instruction | May 14, 2024 |
Nebraska | No | Initial Teaching Certificate, Middle Level-Social Science (Grades 5-9) | Nebraska Department of Education | May 14, 2024 |
Nevada | No | Standard Teacher License or Non-Renewable/Provisional (if testing or coursework deficencies), Middle School/Junior High-Social Science (Grades 7-9) | State of Nevada Department of Education | May 14, 2024 |
New Hampshire | No | Initial Certification, Social Studies (Grades 5-8) | New Hampshire Department of Education | May 14, 2024 |
New Jersey | No | Instructional Certificate of Eligiblity, Middle School with Subject Matter Specialization: Social Studies (Grades 5-8) | State of New Jersey Department of Education | May 14, 2024 |
New Mexico | No | Initial Teaching License, Middle Level Social Studies (Grades 5-9) | New Mexico Public Education Department | May 14, 2024 |
New York | No | Conditional Initial (1 year) (if hold out-of-state license, edTPA not required) or Initial, Social Studies (Grades 5-9) | New York Office of Teaching Intiatives | May 14, 2024 |
North Carolina | No | Initial Professional Educator License, Middle Grades Social Studies (Grades 6-9) | North Carolina Department of Public Instruction | May 14, 2024 |
North Dakota | No | Out-of-State Reciprocal or Other State Educator, Middle School Social Studies (Grades 5-8) | North Dakota Education Standards and Practices Board | May 14, 2024 |
Northern Mariana Islands | No | Initial Educator, Basic I, Middle School-Social Studies (Grades 6-8) | Commonwealth of the Northern Mariana Islands State Board of Education | May 14, 2024 |
Ohio | No | Four Year Resident Educator, Middle Childhood: Social Studies (Grades 4-9) | Ohio Department of Education | May 14, 2024 |
Oklahoma | No | Standard Teaching Certificate, Middle Level Social Studies | Oklahoma State Department of Education | May 14, 2024 |
Oregon | N/A | None found | Oregon Teacher Standards and Practices Commission | May 14, 2024 |
Pennsylvania | No | Instructional Certificate,Social Studies (Grades 7-8) | Pennsylvania Department of Education | May 14, 2024 |
Puerto Rico | N/A | None found | Puerto Rico Department of Education | May 14, 2024 |
Republic of Palau | N/A | None found | Republic of Palau Ministry of Education Division of Instructional Implementation and Teacher Training | May 14, 2024 |
Republic of the Marshall Islands | N/A | None found | Marshall Islands Public School System | May 14, 2024 |
Rhode Island | No | Initial Certificate, Middle Grades Social Studies (Grades 5-8) | Rhode Island Department of Education | May 14, 2024 |
South Carolina | No | Initial Educator Certificate, Middle Level Social Studies (Grades 5-8) | South Carolina Department of Education | May 14, 2024 |
South Dakota | No | Initial Certificate, Social Science (Grades 5-8) | South Dakota Department of Education | May 14, 2024 |
Tennessee | No | Practitioner License, Middle Grades Social Studies (Grades 6-8) | Tennessee Department of Education | May 14, 2024 |
Texas | No | Out-of-State One Year Certificate (to complete exams) or Standard Certificate (if exams satisfied), Social Studies (Grades 6-8) | Texas Education Agency | May 14, 2024 |
U.S. Virgin Islands | N/A | None found | U.S. Virgin Islands Department of Education | May 14, 2024 |
Utah | N/A | None found | Utah State Board of Education | May 14, 2024 |
Vermont |
No
Curriculum comparison needed if graduate is not first licensed. |
Professional Educator License, Middle Grades-Social Studies (Grades 5-9) | State of Vermont Agency of Education | May 14, 2024 |
Virginia | No | Initial Teacher License, Middle Education (Grades 6-8) | Virginia Department of Education | May 14, 2024 |
Washington | N/A | None found | Washington Office of Superintendent of Public Instruction | May 14, 2024 |
West Virginia | No | Professional Teaching Certificate, Social Studies (Grades 5-9) | West Virginia Department of Education | May 14, 2024 |
Wisconsin | Yes | Provisional Educator License, Elementary and Middle School (Grades K-9) | Wisconsin Department of Public Instruction | May 14, 2024 |
Wyoming | No | Standard Educator License, Social Studies (Grades 5-8) | Wyoming Professional Teaching Standards Board | May 14, 2024 |